LootX
СЕРИЙНЫЙ КЕЙС
«eSports 2013 Winter Case»
eSports 2013 Winter Case
1
СОДЕРЖИМОЕ КЕЙСА
0.004%★ Karambit | Fade★ Karambit | Fade147 137,32 ₽–207 636,63 ₽
0.004%★ M9 Bayonet | Fade★ M9 Bayonet | Fade76 803,01 ₽–142 664,79 ₽
0.004%★ Karambit★ Karambit83 972,03 ₽
0.004%★ Karambit | Slaughter★ Karambit | Slaughter74 641,06 ₽–100 071,83 ₽
0.004%★ Karambit | Case Hardened★ Karambit | Case Hardened56 992,93 ₽–162 071,82 ₽
0.004%★ M9 Bayonet | Slaughter★ M9 Bayonet | Slaughter59 185,37 ₽–73 587,24 ₽
0.004%★ Karambit | Blue Steel★ Karambit | Blue Steel56 544,15 ₽–112 192,65 ₽
0.004%★ M9 Bayonet★ M9 Bayonet61 499,77 ₽
0.004%★ Karambit | Crimson Web★ Karambit | Crimson Web50 828,18 ₽–85 103,02 ₽
0.004%★ Karambit | Stained★ Karambit | Stained42 745,41 ₽–81 516,61 ₽
0.004%★ M9 Bayonet | Crimson Web★ M9 Bayonet | Crimson Web37 189,52 ₽–444 312,35 ₽
0.004%★ M9 Bayonet | Case Hardened★ M9 Bayonet | Case Hardened38 813,12 ₽–111 467,55 ₽
0.004%★ M9 Bayonet | Blue Steel★ M9 Bayonet | Blue Steel40 758,78 ₽–73 827,35 ₽
0.004%★ Karambit | Night★ Karambit | Night39 974,61 ₽–52 649,97 ₽
0.004%★ Karambit | Scorched★ Karambit | Scorched36 078,53 ₽–41 310,46 ₽
0.004%★ Karambit | Urban Masked★ Karambit | Urban Masked34 434,91 ₽–78 944,95 ₽
0.004%★ Karambit | Boreal Forest★ Karambit | Boreal Forest32 994,25 ₽–39 181,86 ₽
0.004%★ Karambit | Forest DDPAT★ Karambit | Forest DDPAT32 698,88 ₽–37 242,88 ₽
0.004%★ M9 Bayonet | Stained★ M9 Bayonet | Stained30 859,93 ₽–49 214,11 ₽
0.004%★ Karambit | Safari Mesh★ Karambit | Safari Mesh31 984,26 ₽–69 395,79 ₽
0.004%★ Bayonet | Fade★ Bayonet | Fade29 646,04 ₽–46 134,59 ₽
0.004%★ M9 Bayonet | Night★ M9 Bayonet | Night27 206,82 ₽–35 068,54 ₽
0.004%★ M9 Bayonet | Urban Masked★ M9 Bayonet | Urban Masked25 224 ₽–31 730,81 ₽
0.004%★ Bayonet | Slaughter★ Bayonet | Slaughter23 843,37 ₽–32 899,92 ₽
0.004%★ M9 Bayonet | Scorched★ M9 Bayonet | Scorched24 336,93 ₽–71 998,89 ₽
0.004%★ Flip Knife | Fade★ Flip Knife | Fade25 378,36 ₽–31 981,40 ₽
0.004%★ M9 Bayonet | Boreal Forest★ M9 Bayonet | Boreal Forest23 326,94 ₽–76 571,47 ₽
0.004%★ M9 Bayonet | Forest DDPAT★ M9 Bayonet | Forest DDPAT23 705,21 ₽–69 074,69 ₽
0.004%★ M9 Bayonet | Safari Mesh★ M9 Bayonet | Safari Mesh23 028,71 ₽–24 653,26 ₽
0.004%★ Flip Knife | Slaughter★ Flip Knife | Slaughter23 009,65 ₽–23 918,64 ₽
0.004%★ Bayonet | Case Hardened★ Bayonet | Case Hardened19 257,45 ₽–50 260,30 ₽
0.004%★ Bayonet★ Bayonet18 622,87 ₽
0.004%★ Bayonet | Blue Steel★ Bayonet | Blue Steel15 867,31 ₽–38 371,01 ₽
0.004%★ Bayonet | Crimson Web★ Bayonet | Crimson Web15 745,35 ₽–27 396,43 ₽
0.004%★ Flip Knife | Crimson Web★ Flip Knife | Crimson Web14 987,86 ₽–86 208,30 ₽
0.004%★ Flip Knife | Case Hardened★ Flip Knife | Case Hardened13 276,59 ₽–30 636,97 ₽
0.004%★ Flip Knife | Blue Steel★ Flip Knife | Blue Steel13 381,40 ₽–28 829,47 ₽
0.004%★ Flip Knife★ Flip Knife14 383,77 ₽
0.004%★ Bayonet | Stained★ Bayonet | Stained11 777,81 ₽–29 777,53 ₽
0.004%★ Bayonet | Night★ Bayonet | Night11 076,53 ₽–88 011,98 ₽
0.004%★ Bayonet | Urban Masked★ Bayonet | Urban Masked11 070,82 ₽–16 043,58 ₽
0.004%★ Flip Knife | Night★ Flip Knife | Night10 133,24 ₽–59 354,02 ₽
0.004%★ Bayonet | Forest DDPAT★ Bayonet | Forest DDPAT10 342,86 ₽–28 378,79 ₽
0.004%★ Bayonet | Scorched★ Bayonet | Scorched10 395,27 ₽–13 666,30 ₽
0.004%★ Bayonet | Safari Mesh★ Bayonet | Safari Mesh10 249,48 ₽–29 847,09 ₽
0.004%★ Bayonet | Boreal Forest★ Bayonet | Boreal Forest10 083,69 ₽–32 653,14 ₽
0.004%★ Flip Knife | Stained★ Flip Knife | Stained9 851,21 ₽–19 282,22 ₽
0.004%★ Flip Knife | Urban Masked★ Flip Knife | Urban Masked9 490,09 ₽–34 160,50 ₽
0.004%★ Gut Knife | Fade★ Gut Knife | Fade10 296,17 ₽
0.004%★ Flip Knife | Scorched★ Flip Knife | Scorched8 813,59 ₽–11 086,06 ₽
0.004%★ Gut Knife | Slaughter★ Gut Knife | Slaughter8 697,34 ₽–10 553,43 ₽
0.004%★ Flip Knife | Safari Mesh★ Flip Knife | Safari Mesh8 414,35 ₽–10 928,85 ₽
0.004%★ Flip Knife | Forest DDPAT★ Flip Knife | Forest DDPAT8 337,18 ₽–10 552,48 ₽
0.004%★ Flip Knife | Boreal Forest★ Flip Knife | Boreal Forest8 137,08 ₽–9 990,32 ₽
0.004%★ Gut Knife | Case Hardened★ Gut Knife | Case Hardened8 032,27 ₽–10 895,50 ₽
0.64%M4A4 | X-RayM4A4 | X-Ray6 732,63 ₽–9 656,83 ₽
1.1%Desert Eagle | Cobalt DisruptionDesert Eagle | Cobalt Disruption6 149,50 ₽–7 105,18 ₽
0.004%★ Gut Knife | Blue Steel★ Gut Knife | Blue Steel5 260,52 ₽–15 479,51 ₽
0.004%★ Gut Knife | Crimson Web★ Gut Knife | Crimson Web5 738,83 ₽–8 845,03 ₽
0.004%★ Gut Knife | Stained★ Gut Knife | Stained4 516,37 ₽–11 045,09 ₽
0.004%★ Gut Knife★ Gut Knife4 890,83 ₽
0.004%★ Gut Knife | Urban Masked★ Gut Knife | Urban Masked4 103,80 ₽–5 598,77 ₽
0.004%★ Gut Knife | Scorched★ Gut Knife | Scorched3 897,99 ₽–5 320,55 ₽
0.004%★ Gut Knife | Night★ Gut Knife | Night4 015,18 ₽–5 394,87 ₽
0.004%★ Gut Knife | Boreal Forest★ Gut Knife | Boreal Forest3 939,91 ₽–4 584,97 ₽
0.004%★ Gut Knife | Safari Mesh★ Gut Knife | Safari Mesh3 667,40 ₽–11 890,24 ₽
0.004%★ Gut Knife | Forest DDPAT★ Gut Knife | Forest DDPAT3 799,85 ₽–4 776,49 ₽
1.1%AWP | Electric HiveAWP | Electric Hive2 228,65 ₽–5 614,97 ₽
1.1%FAMAS | AfterimageFAMAS | Afterimage1 515,94 ₽–3 194,81 ₽
8.0%AK-47 | Blue LaminateAK-47 | Blue Laminate1 133,86 ₽–2 101,92 ₽
13.3%Galil AR | Blue TitaniumGalil AR | Blue Titanium1 257,72 ₽
8.0%P90 | Blind SpotP90 | Blind Spot588,84 ₽–758,44 ₽
13.3%P250 | Steel DisruptionP250 | Steel Disruption282,99 ₽–484,03 ₽
13.3%Five-SeveN | NightshadeFive-SeveN | Nightshade197,23 ₽–900,41 ₽
13.3%Nova | Ghost CamoNova | Ghost Camo200,09 ₽–368,74 ₽
13.3%PP-Bizon | Water SigilPP-Bizon | Water Sigil140,06 ₽–294,42 ₽
13.3%G3SG1 | Azure ZebraG3SG1 | Azure Zebra158,17 ₽–204,86 ₽